The full list can be found here.
| County | 2009 WARM model Energy Saved in Million BTUs |
| MECKLENBURG COUNTY | 1,008,284 |
| GUILFORD COUNTY | 833,736 |
| WAKE COUNTY | 792,794 |
| PITT COUNTY | 328,001 |
| BUNCOMBE COUNTY | 304,432 |
| FORSYTH COUNTY | 279,417 |
| ORANGE COUNTY | 250,877 |
| DARE COUNTY | 248,943 |
| CRAVEN COUNTY | 241,539 |
| ROCKINGHAM COUNTY | 177,733 |
| CATAWBA COUNTY | 174,797 |
| IREDELL COUNTY | 160,039 |
| WAYNE COUNTY | 147,980 |
| CUMBERLAND COUNTY | 143,538 |
| BURKE COUNTY | 142,777 |
| WATAGUA COUNTY | 124,200 |
| UNION COUNTY | 123,887 |
| LINCOLN COUNTY | 112,620 |
| NEW HANOVER COUNTY | 105,238 |
| CLEVELAND COUNTY | 101,227 |
No comments:
Post a Comment